$0.00Cart (0)
7/7/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 23 | 10 | 13 |
B Feature 1 | 4 | 4 | - |
Qualifying A | 13.454 | 12 | 4 |
Hot Laps | 13.620 | 16 | - |
Super Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | - | |
2 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 5 | |
3 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 | |
4 | 12 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 8 | |
5 | 18 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13 | |
6 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
7 | 10 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
8 | 17 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 9 | |
9 | 11 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 2 | |
10 | 23 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13 | |
11 | 14 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 3 | |
12 | 19 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 7 | |
13 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -10 | |
14 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -12 | |
15 | 15 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
16 | 13 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -3 | |
17 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
18 | 4 | 818 | Jadon Frame Winchester, TN | Winchester, TN | -14 | |
19 | 5 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -14 | |
20 | 16 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | -4 | |
21 | 6 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -15 | |
22 | 21 | 27 | Joe Denby Winchester, TN | Winchester, TN | -1 | |
23 | 22 | B00 | Josh Henry Newport, TN | Newport, TN | -1 | |
24 | 24 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 | |
2 | 3 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 1 | |
3 | 1 | 27 | Joe Denby Winchester, TN | Winchester, TN | -2 | |
4 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
Top 4 transfer | ||||||
5 | 5 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | - | |
6 | 7 | 50 | Logan Mize Jasper, AL | Jasper, AL | 1 | |
7 | 8 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 1 | |
8 | 6 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 1 | |
2 | 1 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
3 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | 1 | |
4 | 3 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
6 | 7 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 | |
7 | 6 | 16L | Michael Luna Sparta, TN | Sparta, TN | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | 12.782 | |
2 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.835 | |
3 | 14 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 12.884 | |
4 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 12.889 | |
5 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.904 | |
6 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.054 | |
7 | 10 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.159 | |
8 | 13 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.215 | |
Top 8 transfer | ||||||
9 | 3 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.222 | |
10 | 15 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.233 | |
11 | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.321 | |
12 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.454 | |
13 | 2 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 13.462 | |
14 | 5 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.597 | |
15 | 9 | 50 | Logan Mize Jasper, AL | Jasper, AL | 13.763 | |
16 | 4 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 14.402 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.861 | |
2 | 5 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 13.004 | |
3 | 14 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.160 | |
4 | 12 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.192 | |
5 | 2 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.241 | |
6 | 1 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 13.289 | |
7 | 15 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.289 | |
8 | 8 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.300 | |
Top 8 transfer | ||||||
9 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.396 | |
10 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.397 | |
11 | 7 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.550 | |
12 | 9 | B00 | Josh Henry Newport, TN | Newport, TN | 13.564 | |
13 | 10 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.578 | |
14 | 6 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.888 | |
15 | 13 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.008 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.778 | |
2 | 19 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.820 | |
3 | 21 | 818 | Jadon Frame Winchester, TN | Winchester, TN | 12.881 | |
4 | 30 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.018 | |
5 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.077 | |
6 | 7 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.172 | |
7 | 10 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.271 | |
8 | 13 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.329 | |
9 | 18 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 13.347 | |
10 | 26 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.352 | |
11 | 1 | 57 | Camaron Marlar Winfield, TN | Winfield, TN | 13.374 | |
12 | 14 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.397 | |
13 | 27 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.403 | |
14 | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.498 | |
15 | 28 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.598 | |
16 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.620 | |
17 | 6 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.639 | |
18 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 13.646 | |
19 | 24 | 16P | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 13.655 | |
20 | 15 | 59 | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.668 | |
21 | 9 | 50 | Logan Mize Jasper, AL | Jasper, AL | 13.725 | |
22 | 3 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.745 | |
23 | 23 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 13.753 | |
24 | 25 | B00 | Josh Henry Newport, TN | Newport, TN | 13.839 | |
25 | 22 | 16L | Michael Luna Sparta, TN | Sparta, TN | 13.869 | |
26 | 31 | 81J | Jack Riggs Nolensville, TN | Nolensville, TN | 13.968 | |
27 | 29 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.369 | |
28 | 2 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 14.465 | |
29 | 5 | 14N | Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.848 | |
30 | 4 | 96 | Greg Harbin Cowan, TN | Cowan, TN | 14.848 | |
31 | 17 | 56H | Jordan Horton Tazwell, TN | Tazwell, TN | 14.848 |