$0.00Cart (0)
7/19/2024 - Moler Raceway Park
Williamsburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 20 | 22 | -2 |
B Feature 2 | 1 | 2 | -1 |
Heat 3 | 5 | 5 | - |
Qualifying 2 | 13.334 | 9 | -5 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
3 | 4 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
4 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
5 | 7 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
6 | 8 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 2 | |
7 | 10 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 3 | |
8 | 9 | 17 | Zach Dohm Dunbar, WV | Dunbar, WV | 1 | |
9 | 12 | 91S | Rusty Schlenk McClure, OH | McClure, OH | 3 | |
10 | 11 | 51 | Devin Shiels Britton, MI | Britton, MI | 1 | |
11 | 14 | 49(S) | Billy Green Walton, KY | Walton, KY | 3 | |
12 | 5 | 39H | Mike Hildebrand Loveland, OH | Loveland, OH | -7 | |
13 | 16 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 3 | |
14 | 15 | 18L | Trevor Landrum Florence, KY | Florence, KY | 1 | |
15 | 17 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 2 | |
16 | 22 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 6 | |
17 | 13 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | -4 | |
18 | 24 | 33AJ | Austin Lay Florence, KY | Florence, KY | 6 | |
19 | 23 | 17D(S) | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 4 | |
20 | 21 | 317 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
21 | 18 | 34C | Pete Crum Athens, OH | Athens, OH | -3 | |
22 | 20 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -2 | |
23 | 19 | 33W | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | -4 | |
24 | 6 | 68S | Adam Stricker Batavia, OH | Batavia, OH | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | |
2 | 2 | 33W | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | - | |
Top 2 transfer | ||||||
3 | 8 | 11R | James Rice Verona, KY | Verona, KY | 5 | |
4 | 4 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | - | |
5 | 11 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 6 | |
6 | 5 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -1 | |
7 | 6 | 63 | Jesse Lay Walton, KY | Walton, KY | -1 | |
8 | 9 | 7R(S) | Brad Rickels Verona, KY | Verona, KY | 1 | |
9 | 15 | 317 | Blake Creech Richmond, IN | Richmond, IN | 6 | |
10 | 10 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | - | |
11 | 12 | 15 | Chris Johnson Richmond, KY | Richmond, KY | 1 | |
12 | 7 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | -5 | |
13 | 13 | 72S | PJ Simpson Berry , KY | Berry , KY | - | |
14 | 3 | 159A | Avery Taylor South Shore, KY | South Shore, KY | -11 | |
DNS | 14 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
DNS | 16 | 81 | Paul Moore West Union, OH | West Union, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34C | Pete Crum Athens, OH | Athens, OH | 1 | |
2 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 28B | Carson Brown New London, NC | New London, NC | 1 | |
4 | 3 | 33AJ | Austin Lay Florence, KY | Florence, KY | -1 | |
5 | 7 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 2 | |
6 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
7 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | -1 | |
8 | 9 | 20(S) | Caleb Verdon Williamsburg, OH | Williamsburg, OH | 1 | |
9 | 8 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | -1 | |
10 | 12 | 90(RS) | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 2 | |
11 | 13 | 17D(S) | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 2 | |
12 | 14 | WD-40 | Wade Davis Bethel, OH | Bethel, OH | 2 | |
13 | 11 | 4. | Eric Dearing Lebannon, OH | Lebannon, OH | -2 | |
14 | 10 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | -4 | |
DNS | 15 | 54 | Ron Strack Cincinnati, OH | Cincinnati, OH | - | |
DNS | 16 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - | |
DNS | 17 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 317 | Blake Creech Richmond, IN | Richmond, IN | 2 | |
2 | 2 | 28B | Carson Brown New London, NC | New London, NC | - | |
3 | 4 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 1 | |
4 | 1 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | |
2 | 2 | 39H | Mike Hildebrand Loveland, OH | Loveland, OH | - | |
3 | 6 | 17 | Zach Dohm Dunbar, WV | Dunbar, WV | 3 | |
4 | 8 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | 4 | |
Top 4 transfer | ||||||
5 | 4 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
6 | 7 | 159A | Avery Taylor South Shore, KY | South Shore, KY | 1 | |
7 | 5 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -2 | |
8 | 9 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 1 | |
9 | 10 | 7R(S) | Brad Rickels Verona, KY | Verona, KY | 1 | |
10 | 11 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 1 | |
11 | 12 | 72S | PJ Simpson Berry , KY | Berry , KY | 1 | |
12 | 3 | 317 | Blake Creech Richmond, IN | Richmond, IN | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 1 | |
2 | 3 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 1 | |
3 | 1 | 51 | Devin Shiels Britton, MI | Britton, MI | -2 | |
4 | 5 | 18L | Trevor Landrum Florence, KY | Florence, KY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 33W | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | -1 | |
6 | 6 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | - | |
7 | 10 | 63 | Jesse Lay Walton, KY | Walton, KY | 3 | |
8 | 9 | 11R | James Rice Verona, KY | Verona, KY | 1 | |
9 | 7 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | -2 | |
10 | 11 | 15 | Chris Johnson Richmond, KY | Richmond, KY | 1 | |
11 | 8 | 9D | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
DNS | 12 | 81 | Paul Moore West Union, OH | West Union, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 68S | Adam Stricker Batavia, OH | Batavia, OH | -1 | |
3 | 3 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | - | |
4 | 4 | 49(S) | Billy Green Walton, KY | Walton, KY | - | |
Top 4 transfer | ||||||
5 | 5 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
6 | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | 1 | |
7 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | -1 | |
8 | 8 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | - | |
9 | 10 | 20(S) | Caleb Verdon Williamsburg, OH | Williamsburg, OH | 1 | |
10 | 11 | 4. | Eric Dearing Lebannon, OH | Lebannon, OH | 1 | |
11 | 9 | 17D(S) | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -2 | |
DNS | 12 | 54 | Ron Strack Cincinnati, OH | Cincinnati, OH | - | |
DNS | 13 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
2 | 4 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 2 | |
3 | 3 | 91S | Rusty Schlenk McClure, OH | McClure, OH | - | |
4 | 6 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 2 | |
Top 4 transfer | ||||||
5 | 7 | 34C | Pete Crum Athens, OH | Athens, OH | 2 | |
6 | 1 | 28B | Carson Brown New London, NC | New London, NC | -5 | |
7 | 5 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | -2 | |
8 | 8 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | - | |
9 | 9 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | - | |
10 | 10 | 90(RS) | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - | |
11 | 11 | WD-40 | Wade Davis Bethel, OH | Bethel, OH | - | |
DNS | 12 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 12.622 | |
2 | 5 | 51 | Devin Shiels Britton, MI | Britton, MI | 12.623 | |
3 | 4 | 39H | Mike Hildebrand Loveland, OH | Loveland, OH | 12.625 | |
4 | 15 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 12.653 | |
5 | 9 | 317 | Blake Creech Richmond, IN | Richmond, IN | 12.710 | |
6 | 7 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 12.774 | |
7 | 13 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 12.814 | |
8 | 2 | 33W | Kevin Wagner Wheelersburg, OH | Wheelersburg, OH | 12.854 | |
9 | 1 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 12.876 | |
10 | 3 | 18L | Trevor Landrum Florence, KY | Florence, KY | 12.903 | |
11 | 16 | 17 | Zach Dohm Dunbar, WV | Dunbar, WV | 13.106 | |
12 | 18 | 10 | Nathan Loney Millersburg, OH | Millersburg, OH | 13.120 | |
13 | 10 | 159A | Avery Taylor South Shore, KY | South Shore, KY | 13.146 | |
14 | 8 | 33M | Dallas Miller Hamilton, OH | Hamilton, OH | 13.148 | |
15 | 19 | 29K | Clint Keenan Pataskala, OH | Pataskala, OH | 13.185 | |
16 | 21 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 13.231 | |
17 | 6 | 03 | Gregg Haskell Chatham, ON | Chatham, ON | 13.256 | |
18 | 24 | 11R | James Rice Verona, KY | Verona, KY | 13.264 | |
19 | 11 | 7R(S) | Brad Rickels Verona, KY | Verona, KY | 13.267 | |
20 | 12 | 63 | Jesse Lay Walton, KY | Walton, KY | 13.448 | |
21 | 20 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 13.615 | |
22 | 17 | 15 | Chris Johnson Richmond, KY | Richmond, KY | 14.070 | |
23 | 14 | 72S | PJ Simpson Berry , KY | Berry , KY | 14.141 | |
24 | 23 | 81 | Paul Moore West Union, OH | West Union, OH | 14.141 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 68S | Adam Stricker Batavia, OH | Batavia, OH | 12.651 | |
2 | 7 | 28B | Carson Brown New London, NC | New London, NC | 13.058 | |
3 | 13 | 9H | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.065 | |
4 | 23 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.075 | |
5 | 2 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 13.200 | |
6 | 18 | 91S | Rusty Schlenk McClure, OH | McClure, OH | 13.272 | |
7 | 11 | 49(S) | Billy Green Walton, KY | Walton, KY | 13.284 | |
8 | 16 | 49M | Luke Morey Zeeland, MI | Zeeland, MI | 13.306 | |
9 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.334 | |
10 | 21 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 13.448 | |
11 | 15 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.461 | |
12 | 1 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 13.513 | |
13 | 24 | 33AJ | Austin Lay Florence, KY | Florence, KY | 13.656 | |
14 | 25 | 34C | Pete Crum Athens, OH | Athens, OH | 13.838 | |
15 | 9 | 79 | Nick Kurtz Greenville, MI | Greenville, MI | 13.874 | |
16 | 17 | 8 | Rob Anderzack Swanton, OH | Swanton, OH | 13.938 | |
17 | 6 | 17D(S) | Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 14.252 | |
18 | 20 | 99J | Donnie Jeschke Dayton, OH | Dayton, OH | 14.252 | |
19 | 14 | 20(S) | Caleb Verdon Williamsburg, OH | Williamsburg, OH | 14.293 | |
20 | 19 | 90(RS) | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 14.375 | |
21 | 8 | 4. | Eric Dearing Lebannon, OH | Lebannon, OH | 14.998 | |
22 | 22 | WD-40 | Wade Davis Bethel, OH | Bethel, OH | 15.365 | |
23 | 10 | 54 | Ron Strack Cincinnati, OH | Cincinnati, OH | 16.227 | |
24 DNF | 3 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | 16.227 | |
DNS | 5 | 12M | Jeffrey Martin Maysville, KY | Maysville, KY | 16.227 |