$0.00Cart (0)
5/18/2024 - Highland Speedway
Highland, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 19 | 10 | 9 |
B Feature 1 | 1 | 2 | -1 |
Heat 1 | 6 | 5 | 1 |
Qualifying A | 13.405 | 11 | -7 |
Hot Laps | 14.211 | 32 | -28 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
3 | 5 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | |
4 | 8 | 26M | Bob Gardner Washington, IL | Washington, IL | 4 | |
5 | 15 | 52 | Matt Bailey Highland, IL | Highland, IL | 10 | |
6 | 17 | 30 | Mark Voigt Marine, IL | Marine, IL | 11 | |
7 | 22 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 15 | |
8 | 10 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | |
9 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | -2 | |
10 | 19 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 9 | |
11 | 14 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 3 | |
12 | 9 | 15 | Justin Duty Molalla, OR | Molalla, OR | -3 | |
13 | 13 | 4 | Jason Suhre Highland, IL | Highland, IL | - | |
14 | 16 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
15 | 20 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 5 | |
16 | 3 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -13 | |
17 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -16 | |
18 | 21 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
19 | 11 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | -8 | |
20 | 6 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -14 | |
21 | 12 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -9 | |
22 | 18 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
2 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
Top 2 transfer | ||||||
3 | 6 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 3 | |
4 | 4 | 7 | Chad Zobrist Highland, IL | Highland, IL | - | |
5 | 5 | 15B | Terry Bolin Brighton, IL | Brighton, IL | - | |
6 | 10 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 4 | |
7 | 8 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 1 | |
8 | 7 | 22J | Dan Jacober Highland, IL | Highland, IL | -1 | |
9 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | -6 | |
10 | 9 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
2 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
4 | 4 | 18M | Jimmy Miller Highland, IL | Highland, IL | - | |
5 | 8 | 38J | Jake Little Springfield, IL | Springfield, IL | 3 | |
6 | 7 | 9T | Travis Horner Marine, IL | Marine, IL | 1 | |
7 | 10 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 3 | |
8 | 6 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -2 | |
9 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
DNS | 5 | 4D | Doug Tye Troy, IL | Troy, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25W | Allen Weisser Peoria, IL | Peoria, IL | - | |
2 | 3 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
3 | 2 | 15 | Justin Duty Molalla, OR | Molalla, OR | -1 | |
4 | 7 | 4 | Jason Suhre Highland, IL | Highland, IL | 3 | |
Top 4 transfer | ||||||
5 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
6 | 5 | 33 | Mike Harrison Highland, IL | Highland, IL | -1 | |
7 | 8 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 1 | |
8 | 9 | 22J | Dan Jacober Highland, IL | Highland, IL | 1 | |
9 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
3 | 3 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | - | |
4 | 4 | 52 | Matt Bailey Highland, IL | Highland, IL | - | |
Top 4 transfer | ||||||
5 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
6 | 6 | 7 | Chad Zobrist Highland, IL | Highland, IL | - | |
7 | 7 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | - | |
8 | 9 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 1 | |
9 | 8 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 1 | |
3 | 6 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 3 | |
4 | 2 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | -2 | |
Top 4 transfer | ||||||
5 | 4 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 | |
6 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
7 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
8 | 9 | 9T | Travis Horner Marine, IL | Marine, IL | 1 | |
9 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 1 | 26M | Bob Gardner Washington, IL | Washington, IL | -1 | |
3 | 4 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 1 | |
4 | 5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
6 | 6 | 18M | Jimmy Miller Highland, IL | Highland, IL | - | |
7 | 8 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 1 | |
8 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | -1 | |
9 | 9 | 54 | Shaun Horstmann Highland, IL | Highland, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.045 | |
2 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.089 | |
3 | 2 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.173 | |
4 | 12 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.195 | |
5 | 11 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.216 | |
6 | 9 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 13.219 | |
7 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.252 | |
8 | 3 | 52 | Matt Bailey Highland, IL | Highland, IL | 13.262 | |
9 | 13 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.267 | |
10 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.397 | |
11 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.405 | |
12 | 17 | 7 | Chad Zobrist Highland, IL | Highland, IL | 13.409 | |
13 | 7 | 4 | Jason Suhre Highland, IL | Highland, IL | 13.445 | |
14 | 10 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.575 | |
15 | 5 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 13.608 | |
16 | 18 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.651 | |
17 | 8 | 22J | Dan Jacober Highland, IL | Highland, IL | 13.825 | |
18 | 15 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 14.030 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.128 | |
2 | 8 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.297 | |
3 | 16 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 13.327 | |
4 | 15 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.425 | |
5 | 17 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.426 | |
6 | 13 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.437 | |
7 | 18 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.496 | |
8 | 12 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 13.499 | |
9 | 6 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.530 | |
10 | 14 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.611 | |
11 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.618 | |
12 | 4 | 18M | Jimmy Miller Highland, IL | Highland, IL | 13.662 | |
13 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 13.671 | |
14 | 7 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.685 | |
15 | 11 | 4D | Doug Tye Troy, IL | Troy, IL | 13.777 | |
16 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.888 | |
17 | 10 | 9T | Travis Horner Marine, IL | Marine, IL | 14.026 | |
18 | 2 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 14.467 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.008 | |
2 | 11 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.135 | |
3 | 34 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 13.138 | |
4 | 23 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.156 | |
5 | 21 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.168 | |
6 | 35 | T4 | Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 13.179 | |
7 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.211 | |
8 | 27 | 25FE | Jason Feger Bloomington, IL | Bloomington, IL | 13.372 | |
9 | 24 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.400 | |
10 | 30 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 13.410 | |
11 | 31 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.483 | |
12 | 26 | 26M | Bob Gardner Washington, IL | Washington, IL | 13.500 | |
13 | 12 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.511 | |
14 | 25 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.552 | |
15 | 1 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.588 | |
16 | 36 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.733 | |
17 | 2 | 15 | Justin Duty Molalla, OR | Molalla, OR | 13.754 | |
18 | 19 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 13.796 | |
19 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | 13.818 | |
20 | 5 | 15B | Terry Bolin Brighton, IL | Brighton, IL | 13.849 | |
21 | 17 | 7 | Chad Zobrist Highland, IL | Highland, IL | 13.850 | |
22 | 3 | 52 | Matt Bailey Highland, IL | Highland, IL | 13.892 | |
23 | 7 | 4 | Jason Suhre Highland, IL | Highland, IL | 13.903 | |
24 | 8 | 22J | Dan Jacober Highland, IL | Highland, IL | 13.957 | |
25 | 18 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.966 | |
26 | 15 | 17W | Lee Williams Haubstadt, IN | Haubstadt, IN | 14.028 | |
27 | 9 | T6 | Tommy Sheppard Berlin, IL | Berlin, IL | 14.053 | |
28 | 29 | 4D | Doug Tye Troy, IL | Troy, IL | 14.053 | |
29 | 16 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 14.115 | |
30 | 22 | 18M | Jimmy Miller Highland, IL | Highland, IL | 14.167 | |
31 | 10 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 14.176 | |
32 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.211 | |
33 | 20 | 54 | Shaun Horstmann Highland, IL | Highland, IL | 14.430 | |
34 | 13 | 33 | Mike Harrison Highland, IL | Highland, IL | 14.552 | |
35 | 28 | 9T | Travis Horner Marine, IL | Marine, IL | 15.421 | |
DNS | 32 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.421 |