$0.00Cart (0)
9/4/2023 - Tri-County Race Track
Brasstown, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 7 | 3 |
Qualifying 1 | 13.037 | 10 | 6 |
Hot Laps 1 | 14.754 | 14 | 2 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | - | |
2 | 2 | 8 | David Payne Murphy, NC | Murphy, NC | - | |
3 | 3 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
4 | 4 | 44 | Kenny Collins Colbert, GA | Colbert, GA | - | |
5 | 8 | 17 | Kurt English Murphy, NC | Murphy, NC | 3 | |
6 | 9 | 1 | Jason Hiett Oxford, AL | Oxford, AL | 3 | |
7 | 10 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 3 | |
8 | 7 | XJR | Caleb Gay Dublin, GA | Dublin, GA | -1 | |
9 | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | 4 | |
10 | 5 | 12R | Galen Robinson Cleveland, GA | Cleveland, GA | -5 | |
11 | 14 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 3 | |
12 | 6 | 53 | Charles Devine Murphy, NC | Murphy, NC | -6 | |
13 | 12 | 00 | Shawn Chastain Murphy, NC | Murphy, NC | -1 | |
14 | 16 | 3 | Floyd Self Ashville, NC | Ashville, NC | 2 | |
15 | 11 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | -4 | |
16 | 15 | 34 | Glenn Barnett Murphy, NC | Murphy, NC | -1 | |
17 | 17 | X75 | Dan Cox Odenville, AL | Odenville, AL | - | |
DNS | 18 | 117 | Ronnie Hedden Sylva, NC | Sylva, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 12.373 | |
2 | 1 | 8 | David Payne Murphy, NC | Murphy, NC | 12.383 | |
3 | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 12.446 | |
4 | 18 | 44 | Kenny Collins Colbert, GA | Colbert, GA | 12.639 | |
5 | 3 | 12R | Galen Robinson Cleveland, GA | Cleveland, GA | 12.701 | |
6 | 10 | 53 | Charles Devine Murphy, NC | Murphy, NC | 12.740 | |
7 | 13 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 12.803 | |
8 | 15 | 17 | Kurt English Murphy, NC | Murphy, NC | 12.943 | |
9 | 8 | 1 | Jason Hiett Oxford, AL | Oxford, AL | 13.009 | |
10 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.037 | |
11 | 5 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | 13.089 | |
12 | 4 | 00 | Shawn Chastain Murphy, NC | Murphy, NC | 13.157 | |
13 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.251 | |
14 | 17 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.574 | |
15 | 7 | 34 | Glenn Barnett Murphy, NC | Murphy, NC | 13.802 | |
16 | 9 | 3 | Floyd Self Ashville, NC | Ashville, NC | 13.902 | |
17 | 11 | X75 | Dan Cox Odenville, AL | Odenville, AL | 14.982 | |
18 | 6 | 117 | Ronnie Hedden Sylva, NC | Sylva, NC | 15.648 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 12.876 | |
2 | 13 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 12.999 | |
3 | 18 | 44 | Kenny Collins Colbert, GA | Colbert, GA | 13.009 | |
4 | 8 | 1 | Jason Hiett Oxford, AL | Oxford, AL | 13.120 | |
5 | 10 | 53 | Charles Devine Murphy, NC | Murphy, NC | 13.222 | |
6 | 3 | 12R | Galen Robinson Cleveland, GA | Cleveland, GA | 13.354 | |
7 | 17 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.368 | |
8 | 4 | 00 | Shawn Chastain Murphy, NC | Murphy, NC | 13.407 | |
9 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.570 | |
10 | 7 | 34 | Glenn Barnett Murphy, NC | Murphy, NC | 14.219 | |
11 | 9 | 3 | Floyd Self Ashville, NC | Ashville, NC | 14.240 | |
12 | 5 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | 14.281 | |
13 | 15 | 17 | Kurt English Murphy, NC | Murphy, NC | 14.521 | |
14 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.754 | |
15 | 11 | X75 | Dan Cox Odenville, AL | Odenville, AL | 15.115 | |
16 | 6 | 117 | Ronnie Hedden Sylva, NC | Sylva, NC | 16.394 | |
DNS | 1 | 8 | David Payne Murphy, NC | Murphy, NC | ||
DNS | 14 | F1 | Payton Freeman Commerce, GA | Commerce, GA |