$0.00Cart (0)
7/8/2023 - Sugar Creek Raceway
Blue Ridge, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 4 | 2 |
Qualifying 1 | 14.630 | 6 | -4 |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | David Payne Murphy, NC | Murphy, NC | - | |
2 | 4 | 4 | Danny Ledford Warne, NC | Warne, NC | 2 | |
3 | 2 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | -1 | |
4 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 2 | |
5 | 5 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
6 | 3 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | -3 | |
7 | 8 | 4M | Darryl Matheson Toccoa, GA | Toccoa, GA | 1 | |
8 | 10 | R12 | Rodney Weeks Murphy, NC | Murphy, NC | 2 | |
9 | 7 | 393 | DJ Hayes Adier, AL | Adier, AL | -2 | |
10 | 9 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | -1 | |
11 | 12 | 111 | James Mills Acworth, GA | Acworth, GA | 1 | |
12 | 11 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 8 | David Payne Murphy, NC | Murphy, NC | 14.207 | |
2 | 6 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 14.289 | |
3 | 4 | 01 | Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.363 | |
4 | 11 | 4 | Danny Ledford Warne, NC | Warne, NC | 14.543 | |
5 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.556 | |
6 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.630 | |
7 | 3 | 393 | DJ Hayes Adier, AL | Adier, AL | 15.016 | |
8 | 7 | 4M | Darryl Matheson Toccoa, GA | Toccoa, GA | 15.177 | |
9 | 9 | 87Z | Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.283 | |
10 | 10 | R12 | Rodney Weeks Murphy, NC | Murphy, NC | 15.627 | |
11 | 8 | 3X | Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 15.904 | |
12 | 12 | 111 | James Mills Acworth, GA | Acworth, GA | 17.127 | |
All transfer |