$0.00Cart (0)
7/29/2023 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 4 | - |
Qualifying 1 | 14.001 | 4 | 20 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
2 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 4 | |
3 | 3 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - | |
4 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
5 | 17 | 212 | Josh Putnam Florence, AL | Florence, AL | 12 | |
6 | 11 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | 5 | |
7 | 13 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 6 | |
8 | 7 | 10 | Matt Cooper McKenzie, TN | McKenzie, TN | -1 | |
9 | 12 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 | |
10 | 14 | 44D | Dalton Cook Salem, AL | Salem, AL | 4 | |
11 | 16 | 37 | Rob Mayea Bend, OR | Bend, OR | 5 | |
12 | 10 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -2 | |
13 | 20 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 7 | |
14 | 21 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 7 | |
15 | 22 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 7 | |
16 | 23 | 17 | Billy Franklin Calera, AL | Calera, AL | 7 | |
17 | 19 | 88 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 | |
18 | 18 | 28 | Freddie Smith Unionville, TN | Unionville, TN | - | |
19 | 15 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -4 | |
20 | 1 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -19 | |
21 | 8 | 17R | Brad Skinner Springhill, TN | Springhill, TN | -13 | |
22 | 5 | C66 | Donald Johns Summertown, TN | Summertown, TN | -17 | |
23 | 9 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | - | |
2 | 3 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 1 | |
3 | 4 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
4 | 7 | 212 | Josh Putnam Florence, AL | Florence, AL | 3 | |
5 | 6 | 88 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
6 | 9 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 3 | |
Top 6 transfer | ||||||
7 | 5 | 17 | Billy Franklin Calera, AL | Calera, AL | -2 | |
8 | 8 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | |
9 DNF | 2 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -7 | |
DNS | 10 | 33 | Dallas Miller Hamilton, OH | Hamilton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
2 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | 2 | |
3 | 3 | 37 | Rob Mayea Bend, OR | Bend, OR | - | |
4 | 2 | 28 | Freddie Smith Unionville, TN | Unionville, TN | -2 | |
5 | 6 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 1 | |
6 | 5 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | -1 | |
Top 6 transfer | ||||||
7 | 8 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 1 | |
8 | 7 | 27 | Joe Denby Winchester, TN | Winchester, TN | -1 | |
DNS | 9 | X75 | Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.719 | |
2 | 11 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.787 | |
3 | 23 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 13.897 | |
4 | 24 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.001 | |
5 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | 14.033 | |
6 | 15 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.048 | |
7 | 18 | 10 | Matt Cooper McKenzie, TN | McKenzie, TN | 14.111 | |
8 | 1 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 14.126 | |
9 | 19 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 14.200 | |
10 | 6 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.206 | |
Top 10 transfer | ||||||
11 | 20 | 13M | Camaron Marlar Winfield, TN | Winfield, TN | 14.221 | |
12 | 21 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.279 | |
13 | 9 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.351 | |
14 | 8 | 28 | Freddie Smith Unionville, TN | Unionville, TN | 14.355 | |
15 | 22 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 14.396 | |
16 | 27 | 37 | Rob Mayea Bend, OR | Bend, OR | 14.413 | |
17 | 14 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.414 | |
18 | 17 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.468 | |
19 | 10 | 17 | Billy Franklin Calera, AL | Calera, AL | 14.470 | |
20 | 28 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 14.487 | |
21 | 16 | 88 | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.496 | |
22 | 3 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 14.497 | |
23 | 29 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.506 | |
24 | 13 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.520 | |
25 | 12 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 14.530 | |
26 | 25 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 14.695 | |
27 | 26 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.801 | |
DNS | 5 | X75 | Dan Cox Odenville, AL | Odenville, AL | ||
DNS | 7 | 33 | Dallas Miller Hamilton, OH | Hamilton, OH |