$0.00Cart (0)
8/12/2023 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | DQ | - |
B Feature 1 | 2 | 3 | -1 |
Heat 2 | 3 | 5 | -2 |
Qualifying A | 13.646 | 6 | -4 |
Hot Laps | 13.377 | 6 | -4 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
2 | 6 | 10 | Joseph Joiner Milton, FL | Milton, FL | 4 | |
3 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 2 | |
4 | 3 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
5 | 10 | 44D | Dalton Cook Salem, AL | Salem, AL | 5 | |
6 | 4 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | -2 | |
7 | 11 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 4 | |
8 | 17 | 22R | Will Roland Jasper, GA | Jasper, GA | 9 | |
9 | 14 | B00 | Josh Henry Newport, TN | Newport, TN | 5 | |
10 | 13 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 3 | |
11 | 12 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 1 | |
12 | 15 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 | |
13 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | ||
14 | 19 | 25 | Tim Roszell Anniston, AL | Anniston, AL | 5 | |
15 | 18 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 3 | |
16 | 16 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
17 | 20 | B1 | Braxtin Barber Valley, AL | Valley, AL | 3 | |
18 | 8 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | -10 | |
19 | 2 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | -17 | |
20 | 9 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -11 | |
21 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | ||
DQ | 22 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - | |
DQ | 7 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | - | |
DQ | 21 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22R | Will Roland Jasper, GA | Jasper, GA | 3 | |
2 | 5 | 25 | Tim Roszell Anniston, AL | Anniston, AL | 3 | |
3 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
Top 3 transfer | ||||||
4 | 3 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
5 | 1 | 27 | Brad Berry Attalla, AL | Attalla, AL | -4 | |
6 | 6 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
7 | 8 | A44 | Randy Holder Anniston, AL | Anniston, AL | 1 | |
8 | 7 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | -1 | |
9 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | - | |
DNS | 10 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | |
2 | 2 | B1 | Braxtin Barber Valley, AL | Valley, AL | - | |
3 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 4 | |
Top 3 transfer | ||||||
4 | 6 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 | |
5 | 3 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -2 | |
6 | 5 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -1 | |
7 | 10 | 50 | Logan Mize Jasper, AL | Jasper, AL | 3 | |
8 | 8 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | - | |
9 | 4 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -5 | |
DNS | 9 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
2 | 5 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 3 | |
3 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
4 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -2 | |
Top 4 transfer | ||||||
5 | 4 | 27 | Brad Berry Attalla, AL | Attalla, AL | -1 | |
6 | 6 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - | |
7 | 7 | 25 | Tim Roszell Anniston, AL | Anniston, AL | - | |
8 | 8 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | - | |
9 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
2 | 2 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | - | |
3 | 5 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 | |
4 | 4 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
Top 4 transfer | ||||||
5 | 3 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -2 | |
6 | 6 | 22R | Will Roland Jasper, GA | Jasper, GA | - | |
7 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
8 | 8 | A44 | Randy Holder Anniston, AL | Anniston, AL | - | |
DNS | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
2 | 3 | 10 | Joseph Joiner Milton, FL | Milton, FL | 1 | |
3 | 2 | 44D | Dalton Cook Salem, AL | Salem, AL | -1 | |
4 | 4 | B00 | Josh Henry Newport, TN | Newport, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | |
6 | 6 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | - | |
7 | 9 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 2 | |
8 | 7 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | -1 | |
9 | 8 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | - | |
2 | 2 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | - | |
3 | 5 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 2 | |
4 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
Top 4 transfer | ||||||
5 | 6 | B1 | Braxtin Barber Valley, AL | Valley, AL | 1 | |
6 | 4 | 18X | Michael Page Douglasville, GA | Douglasville, GA | -2 | |
7 | 7 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | - | |
8 | 8 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | - | |
9 | 9 | 50 | Logan Mize Jasper, AL | Jasper, AL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.302 | |
2 | 15 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.425 | |
3 | 13 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.461 | |
4 | 7 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | 13.494 | |
5 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.616 | |
6 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.646 | |
7 | 16 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13.648 | |
8 | 3 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.729 | |
9 | 4 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 13.730 | |
10 | 18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.736 | |
11 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.751 | |
12 | 10 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.787 | |
13 | 5 | 25 | Tim Roszell Anniston, AL | Anniston, AL | 13.802 | |
14 | 12 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.218 | |
15 | 8 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | 14.308 | |
16 | 14 | A44 | Randy Holder Anniston, AL | Anniston, AL | 14.345 | |
17 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 15.133 | |
DNS | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.400 | |
2 | 5 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | 13.505 | |
3 | 11 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.564 | |
4 | 3 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 13.585 | |
5 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.585 | |
6 | 7 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.605 | |
7 | 9 | B00 | Josh Henry Newport, TN | Newport, TN | 13.642 | |
8 | 16 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 13.701 | |
9 | 10 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 13.753 | |
10 | 18 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 13.793 | |
11 | 17 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 13.814 | |
12 | 6 | B1 | Braxtin Barber Valley, AL | Valley, AL | 13.874 | |
13 | 15 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 13.883 | |
14 | 2 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 13.925 | |
15 | 4 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.938 | |
16 | 12 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 14.041 | |
17 | 1 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 14.249 | |
18 | 8 | 50 | Logan Mize Jasper, AL | Jasper, AL | 14.767 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 13.248 | |
2 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.261 | |
3 | 6 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 13.288 | |
4 | 7 | 31M | Tyler Millwood Kingston, GA | Kingston, GA | 13.324 | |
5 | 17 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.327 | |
6 | 2 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.377 | |
7 | 16 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13.402 | |
8 | 10 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.512 | |
9 | 29 | 44D | Dalton Cook Salem, AL | Salem, AL | 13.551 | |
10 | 27 | B00 | Josh Henry Newport, TN | Newport, TN | 13.556 | |
11 | 23 | 05C | Corey Roulette Dahlonega, GA | Dahlonega, GA | 13.583 | |
12 | 25 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.637 | |
13 | 21 | 00 | Richie Stephens Phenix City, AL | Phenix City, AL | 13.648 | |
14 | 28 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 13.724 | |
15 | 30 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 13.733 | |
16 | 24 | B1 | Braxtin Barber Valley, AL | Valley, AL | 13.771 | |
17 | 18 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.771 | |
18 | 31 | 10 | Joseph Joiner Milton, FL | Milton, FL | 13.783 | |
19 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.788 | |
20 | 3 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.811 | |
21 | 13 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.852 | |
22 | 5 | 25 | Tim Roszell Anniston, AL | Anniston, AL | 13.872 | |
23 | 36 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 13.885 | |
24 | 34 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 13.985 | |
25 | 19 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 13.996 | |
26 | 12 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | 14.001 | |
27 | 33 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | 14.011 | |
28 | 4 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.013 | |
29 | 20 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.029 | |
30 | 14 | A44 | Randy Holder Anniston, AL | Anniston, AL | 14.113 | |
31 | 22 | 60 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.128 | |
32 | 8 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | 14.318 | |
33 | 35 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.532 | |
34 | 32 | 38T | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.643 | |
35 | 26 | 50 | Logan Mize Jasper, AL | Jasper, AL | 15.216 | |
36 | 9 | 17 | Tom Watson Kennesaw, GA | Kennesaw, GA | 16.085 |