$0.00Cart (0)
9/10/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Qualifying 1 | 11.846 | 4 | 3 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
2 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 2 | |
3 | 1 | 13C | Scott Cook Shelbyville, TN | Shelbyville, TN | -2 | |
4 | 7 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 3 | |
5 | 3 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | -2 | |
6 | 6 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
7 | 5 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 | |
8 | 9 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 1 | |
9 | 11 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 2 | |
10 | 12 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 2 | |
11 | 8 | 18S | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -3 | |
12 | 13 | 33 | Justin Taylor | 1 | ||
13 | 14 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 1 | |
14 | 15 | 3 | Chris Harris | 1 | ||
15 | 10 | 28 | Jimmy Nowlin | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 13C | Scott Cook Shelbyville, TN | Shelbyville, TN | 11.478 | |
2 | 8 | 212 | Josh Putnam Florence, AL | Florence, AL | 11.550 | |
3 | 3 | 16 | Cory Posey PETERSBURG, TN | PETERSBURG, TN | 11.699 | |
4 | 7 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 11.846 | |
5 | 2 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 11.936 | |
6 | 10 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 12.054 | |
7 | 4 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 12.080 | |
8 | 9 | 18S | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 12.317 | |
9 | 11 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 12.389 | |
10 | 6 | 28 | Jimmy Nowlin | 12.588 | ||
11 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 12.794 | |
12 | 1 | 45 | Billy Denby Tullahoma, TN | Tullahoma, TN | 12.845 | |
13 | 12 | 33 | Justin Taylor | 13.008 | ||
14 | 5 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 13.245 | |
15 | 15 | 3 | Chris Harris | 13.245 | ||
All transfer |