$0.00Cart (0)
6/3/2022 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
Feature | 7 | 6 | 1 |
Hot Lap/Qualifying | 14.981 | 7 | -3 |
Pro Late Model
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
2 | 1 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 | |
3 | 5 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 2 | |
4 | 9 | H31 | Robby Mason Hixson, TN | Hixson, TN | 5 | |
5 | 3 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | -2 | |
6 | 7 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
7 | 6 | 18 | Casey Turman Layfette, GA | Layfette, GA | -1 | |
8 | 10 | 27 | Brad Berry Attalla, AL | Attalla, AL | 2 | |
9 | 8 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -1 | |
10 | 11 | 38 | Danny Turner Ringgold, GA | Ringgold, GA | 1 | |
11 | 13 | 31 | Tim Thorton Layfette, GA | Layfette, GA | 2 | |
12 | 14 | 10 | John Clark Tunnel Hill, GA | Tunnel Hill, GA | 2 | |
13 DNF | 4 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | -9 | |
DNS | 12 | 31H | Clayton Cooper Sevierville, TN | Sevierville, TN | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.705 | |
2 | 12 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 14.758 | |
3 | 14 | 26 | Justin Owens Chattanooga, TN | Chattanooga, TN | 14.845 | |
4 | 6 | 3C | Carden Cochran Ringgold, GA | Ringgold, GA | 14.894 | |
5 | 1 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 14.928 | |
6 | 2 | 18 | Casey Turman Layfette, GA | Layfette, GA | 14.943 | |
7 | 4 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.981 | |
8 | 5 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 14.986 | |
9 | 7 | H31 | Robby Mason Hixson, TN | Hixson, TN | 14.994 | |
10 | 9 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.195 | |
11 | 11 | 38 | Danny Turner Ringgold, GA | Ringgold, GA | 15.271 | |
12 | 10 | 31H | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.407 | |
13 | 8 | 31 | Tim Thorton Layfette, GA | Layfette, GA | 15.542 | |
14 | 3 | 10 | John Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.202 | |
All transfer |