$0.00Cart (0)
8/12/2022 - Duck River Raceway Park
Shelbyville, TN
Valvoline Iron-Man Late Model Southern Series ($5,000-to-win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Super Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Qualifying 1 | 13.365 | 6 | 2 |
Super Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 4 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 2 | |
3 | 1 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -2 | |
4 | 3 | 22W | Will Roland Jasper, GA | Jasper, GA | -1 | |
5 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | 7 | |
6 | 9 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 3 | |
7 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -1 | |
8 | 21 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 | |
9 | 16 | 13C | Scott Cook Shelbyville, TN | Shelbyville, TN | 7 | |
10 | 14 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 | |
11 | 10 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | -1 | |
12 | 19 | 17 | Travis Smith Decatr, AL | Decatr, AL | 7 | |
13 | 5 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -8 | |
14 | 7 | 15 | Christian Hanger Winchester, TN | Winchester, TN | -7 | |
15 | 11 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -4 | |
16 | 22 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 6 | |
17 | 8 | 27 | Joe Denby Winchester, TN | Winchester, TN | -9 | |
18 | 20 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 2 | |
19 | 13 | S7 | Richard Smith Hartselle, AL | Hartselle, AL | -6 | |
20 | 18 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | -2 | |
21 | 15 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | -6 | |
22 | 17 | 11 | Jason Partin Winchester, TN | Winchester, TN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | - | |
2 | 3 | 17 | Travis Smith Decatr, AL | Decatr, AL | 1 | |
3 | 4 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 1 | |
4 | 9 | 19M | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 | |
5 | 5 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
6 | 8 | 21 | Shay Miller Hayden, AL | Hayden, AL | 2 | |
7 | 6 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | -1 | |
8 | 7 | 56 | Billy Denby Tullahoma, TN | Tullahoma, TN | -1 | |
9 | 2 | 11 | Jason Partin Winchester, TN | Winchester, TN | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 13.124 | |
2 | 4 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.204 | |
3 | 10 | 22W | Will Roland Jasper, GA | Jasper, GA | 13.255 | |
4 | 15 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.283 | |
5 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.288 | |
6 | 8 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.365 | |
7 | 16 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 13.438 | |
8 | 5 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.453 | |
9 | 23 | 101 | Forrest Trent Morristown, TN | Morristown, TN | 13.483 | |
10 | 19 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 13.524 | |
11 | 12 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.537 | |
12 | 11 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.542 | |
13 | 17 | S7 | Richard Smith Hartselle, AL | Hartselle, AL | 13.587 | |
14 | 9 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.606 | |
15 | 18 | J27 | Jay Scott Fayetteville, TN | Fayetteville, TN | 13.682 | |
16 | 22 | 13C | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.717 | |
17 | 6 | 28 | Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.866 | |
18 | 20 | 11 | Jason Partin Winchester, TN | Winchester, TN | 13.876 | |
19 | 25 | 17 | Travis Smith Decatr, AL | Decatr, AL | 13.915 | |
20 | 21 | 94 | Matt Jackson Decherd, TN | Decherd, TN | 14.040 | |
21 | 14 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 14.113 | |
22 | 1 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.305 | |
23 | 3 | 56 | Billy Denby Tullahoma, TN | Tullahoma, TN | 14.845 | |
All transfer |