$0.00Cart (0)
7/23/2022 - Talladega Short Track
Eastaboga, AL
Grandstand Admission:
Adults - $15, Military ID - $13, 9 and under FREE!
Pit Admission:
Adults - $30, 6-12 - $15, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 11 | -4 |
Qualifying 1 | 4 | 1 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
2 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
3 | 5 | 1 | Jason Hiett Oxford, AL | Oxford, AL | 2 | |
4 | 8 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | 4 | |
5 | 3 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -2 | |
6 | 6 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | |
7 | 10 | B15 | Tim Busha Sardis CIty, AL | Sardis CIty, AL | 3 | |
8 | 15 | 28 | Taylor Puckett Greer, SC | Greer, SC | 7 | |
9 | 17 | 27 | Brad Berry Attalla, AL | Attalla, AL | 8 | |
10 | 13 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 3 | |
11 | 7 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -4 | |
12 | 11 | 47 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | -1 | |
13 | 9 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | -4 | |
14 | 22 | 17 | Bubba Lackey Munford, AL | Munford, AL | 8 | |
15 | 24 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 9 | |
16 | 12 | 99 | Rucker Orr Newnan, GA | Newnan, GA | -4 | |
17 | 27 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL | 10 | |
18 | 20 | 71 | Dennis Collins Gadsden, AL | Gadsden, AL | 2 | |
19 | 16 | 215 | Skip Freeman Pell City, AL | Pell City, AL | -3 | |
20 | 23 | 12 | Steve Rayburn Jacksonville, AL | Jacksonville, AL | 3 | |
21 | 25 | 2 | Rodney Rice Bremen, AL | Bremen, AL | 4 | |
22 | 26 | 112 | Connor Norris Alexandria, AL | Alexandria, AL | 4 | |
23 | 21 | 20 | Drake Bennich Hokes Bluff, AL | Hokes Bluff, AL | -2 | |
24 | 14 | 21 | Joe Noojin Boaz, AL | Boaz, AL | -10 | |
DNS | 19 | 01J | Joe Hillman Villa Rica, GA | Villa Rica, GA | - | |
DNS | 18 | A44 | Randy Holder Anniston, AL | Anniston, AL | - | |
DNS | 4 | 99BLK | JR Moseley Columbus, GA | Columbus, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | ||
2 | 9 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | ||
3 | 13 | 1 | Jason Hiett Oxford, AL | Oxford, AL | ||
4 | 5 | 5 | Chase Oliver Crossville, AL | Crossville, AL | ||
5 | 7 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | ||
6 | 3 | 47 | Dustin Stewart Eastaboga, AL | Eastaboga, AL | ||
7 | 11 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | ||
8 | 1 | 28 | Taylor Puckett Greer, SC | Greer, SC | ||
9 | 6 | 27 | Brad Berry Attalla, AL | Attalla, AL | ||
10 | 8 | 01J | Joe Hillman Villa Rica, GA | Villa Rica, GA | ||
11 | 4 | 20 | Drake Bennich Hokes Bluff, AL | Hokes Bluff, AL | ||
12 | 10 | 12 | Steve Rayburn Jacksonville, AL | Jacksonville, AL | ||
13 | 12 | 2 | Rodney Rice Bremen, AL | Bremen, AL | ||
14 | 14 | 66F | Kip Fossett Gunderville, AL | Gunderville, AL |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | ||
2 | 8 | 99BLK | JR Moseley Columbus, GA | Columbus, GA | ||
3 | 10 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | ||
4 | 2 | 35 | Dallas Cooper Talladega, AL | Talladega, AL | ||
5 | 13 | B15 | Tim Busha Sardis CIty, AL | Sardis CIty, AL | ||
6 | 11 | 99 | Rucker Orr Newnan, GA | Newnan, GA | ||
7 | 12 | 21 | Joe Noojin Boaz, AL | Boaz, AL | ||
8 | 7 | 215 | Skip Freeman Pell City, AL | Pell City, AL | ||
9 | 4 | A44 | Randy Holder Anniston, AL | Anniston, AL | ||
10 | 5 | 71 | Dennis Collins Gadsden, AL | Gadsden, AL | ||
11 | 3 | 17 | Bubba Lackey Munford, AL | Munford, AL | ||
12 | 6 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | ||
13 | 1 | 112 | Connor Norris Alexandria, AL | Alexandria, AL |