$0.00Cart (0)
11/19/2022 - Boyd's Speedway
Ringgold, GA
$5,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Iron-Man Late Model Series | Start | Finish | +/- |
---|---|---|---|
A Feature | 20 | 24 | -4 |
B Feature 2 | 3 | 2 | 1 |
Heat 3 | 6 | 6 | - |
Qualifying B | 14.909 | 11 | -10 |
Hot Laps | 14.854 | 34 | -13 |
Iron-Man Late Model Series
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 5 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 | |
3 | 9 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 6 | |
4 | 13 | 44D | Michael Page Douglasville, GA | Douglasville, GA | 9 | |
5 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -4 | |
6 | 12 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 6 | |
7 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 | |
8 | 8 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
9 | 4 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | -5 | |
10 | 10 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | - | |
11 | 21 | 85 | Jimmy Owens Newport, TN | Newport, TN | 10 | |
12 | 16 | H31 | Robby Mason Hixson, TN | Hixson, TN | 4 | |
13 | 17 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 4 | |
14 | 6 | 51 | Jed Emert Maryville, TN | Maryville, TN | -8 | |
15 | 15 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | - | |
16 | 18 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 2 | |
17 | 14 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | -3 | |
18 | 22 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 4 | |
19 | 11 | 22R | Will Roland Jasper, GA | Jasper, GA | -8 | |
20 | 19 | 21M | Robby Moses Maryville, TN | Maryville, TN | -1 | |
21 | 7 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | -14 | |
22 | 24 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 | |
23 | 23 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
24 | 20 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 21M | Robby Moses Maryville, TN | Maryville, TN | 2 | |
3 | 6 | 85 | Jimmy Owens Newport, TN | Newport, TN | 3 | |
Top 3 transfer | ||||||
4 | 3 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 | |
5 | 7 | 18 | Casey Turman Layfette, GA | Layfette, GA | 2 | |
6 | 2 | 17J | Justin Cameron Harrison, TN | Harrison, TN | -4 | |
7 | 8 | 1 | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
8 | 10 | 10 | Dallas Miller Hamilton, OH | Hamilton, OH | 2 | |
9 | 9 | 316 | Mike Bargo Corbin, KY | Corbin, KY | - | |
10 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | -5 | |
DNS | 11 | B2 | Danny Whitten Gadsden, AL | Gadsden, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | |
2 | 3 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
3 | 2 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 | |
Top 3 transfer | ||||||
4 | 5 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 1 | |
5 | 7 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 | |
6 | 6 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
7 | 8 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 1 | |
8 | 10 | 26 | Justin Owens Rossville, GA | Rossville, GA | 2 | |
9 | 9 | 7 | Jeremy Cropper | - | ||
DNS | 4 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | - | |
2 | 3 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 | |
3 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
4 | 4 | 44D | Michael Page Douglasville, GA | Douglasville, GA | - | |
Top 4 transfer | ||||||
5 | 2 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | -3 | |
6 | 6 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | |
7 | 7 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
8 | 8 | 18 | Casey Turman Layfette, GA | Layfette, GA | - | |
9 | 9 | 316 | Mike Bargo Corbin, KY | Corbin, KY | - | |
DNS | 10 | B2 | Danny Whitten Gadsden, AL | Gadsden, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
2 | 3 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 1 | |
3 | 4 | 22R | Will Roland Jasper, GA | Jasper, GA | 1 | |
4 | 6 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 2 | |
Top 4 transfer | ||||||
5 | 5 | 17J | Justin Cameron Harrison, TN | Harrison, TN | - | |
6 | 7 | 21M | Robby Moses Maryville, TN | Maryville, TN | 1 | |
7 | 2 | 85 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
8 | 8 | 1 | Jesse Lowe Crossville, TN | Crossville, TN | - | |
9 | 9 | 10 | Dallas Miller Hamilton, OH | Hamilton, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 51 | Jed Emert Maryville, TN | Maryville, TN | - | |
3 | 3 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | - | |
4 | 4 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | - | |
Top 4 transfer | ||||||
5 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | |
6 | 6 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | |
7 | 7 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | - | |
8 | 8 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - | |
9 | 9 | 7 | Jeremy Cropper | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | - | |
2 | 2 | 79 | Ross Bailes Clover, SC | Clover, SC | - | |
3 | 4 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 1 | |
4 | 6 | H31 | Robby Mason Hixson, TN | Hixson, TN | 2 | |
Top 4 transfer | ||||||
5 | 5 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - | |
6 | 3 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | -3 | |
7 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
8 | 8 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | - | |
DNS | 9 | 26 | Justin Owens Rossville, GA | Rossville, GA | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 14.312 | |
2 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.332 | |
3 | 9 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.510 | |
4 | 7 | 85 | Jimmy Owens Newport, TN | Newport, TN | 14.530 | |
5 | 10 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.551 | |
6 | 8 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 14.554 | |
7 | 3 | 44D | Michael Page Douglasville, GA | Douglasville, GA | 14.563 | |
8 | 15 | 22R | Will Roland Jasper, GA | Jasper, GA | 14.584 | |
9 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.593 | |
10 | 1 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 14.635 | |
11 | 13 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.730 | |
12 | 17 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.772 | |
13 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | 14.807 | |
14 | 14 | 21M | Robby Moses Maryville, TN | Maryville, TN | 14.902 | |
15 | 12 | 18 | Casey Turman Layfette, GA | Layfette, GA | 14.933 | |
16 | 16 | 1 | Jesse Lowe Crossville, TN | Crossville, TN | 15.123 | |
17 | 2 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 15.361 | |
18 | 4 | 10 | Dallas Miller Hamilton, OH | Hamilton, OH | 15.418 | |
19 | 11 | B2 | Danny Whitten Gadsden, AL | Gadsden, AL | 22.327 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.320 | |
2 | 17 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 14.457 | |
3 | 13 | 51 | Jed Emert Maryville, TN | Maryville, TN | 14.594 | |
4 | 6 | 79 | Ross Bailes Clover, SC | Clover, SC | 14.687 | |
5 | 16 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 14.730 | |
6 | 3 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 14.780 | |
7 | 2 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.868 | |
8 | 11 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 14.871 | |
9 | 5 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 14.878 | |
10 | 9 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.907 | |
11 | 1 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.909 | |
12 | 4 | H31 | Robby Mason Hixson, TN | Hixson, TN | 14.931 | |
13 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.011 | ||
14 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.016 | |
15 | 18 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.129 | |
16 | 12 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.499 | |
17 | 19 | 7 | Jeremy Cropper | 15.868 | ||
18 | 15 | 26 | Justin Owens Rossville, GA | Rossville, GA | 16.145 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 22R | Will Roland Jasper, GA | Jasper, GA | 13.501 | |
2 | 18 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | 13.668 | |
3 | 3 | 44D | Michael Page Douglasville, GA | Douglasville, GA | 13.686 | |
4 | 19 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.736 | |
5 | 23 | 99 | Camaron Marlar Winfield, TN | Winfield, TN | 13.762 | |
6 | 7 | 85 | Jimmy Owens Newport, TN | Newport, TN | 13.835 | |
7 | 25 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | 13.919 | |
8 | 6 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.942 | |
9 | 1 | 17J | Justin Cameron Harrison, TN | Harrison, TN | 13.953 | |
10 | 37 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 13.959 | |
11 | 27 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.034 | |
12 | 30 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.034 | |
13 | 26 | 79 | Ross Bailes Clover, SC | Clover, SC | 14.067 | |
14 | 35 | 26 | Justin Owens Rossville, GA | Rossville, GA | 14.086 | |
15 | 38 | 1P | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.106 | |
16 | 33 | 51 | Jed Emert Maryville, TN | Maryville, TN | 14.148 | |
17 | 9 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.158 | |
18 | 24 | H31 | Robby Mason Hixson, TN | Hixson, TN | 14.174 | |
19 | 28 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 14.195 | |
20 | 14 | 21M | Robby Moses Maryville, TN | Maryville, TN | 14.232 | |
21 | 13 | 5J | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.236 | |
22 | 17 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.241 | |
23 | 36 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 14.242 | |
24 | 22 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | 14.280 | |
25 | 31 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 14.294 | |
26 | 16 | 1 | Jesse Lowe Crossville, TN | Crossville, TN | 14.453 | |
27 | 8 | 38 | Josh Walker Ringgold, GA | Ringgold, GA | 14.473 | |
28 | 29 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.496 | |
29 | 32 | 31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 14.507 | |
30 | 4 | 10 | Dallas Miller Hamilton, OH | Hamilton, OH | 14.559 | |
31 | 12 | 18 | Casey Turman Layfette, GA | Layfette, GA | 14.603 | |
32 | 20 | 05 | Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.747 | |
33 | 10 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.795 | |
34 | 21 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 14.854 | |
35 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | 14.927 | |
36 | 34 | 56 | Colton Berrong Murphy, NC | Murphy, NC | 15.723 | |
37 | 2 | 316 | Mike Bargo Corbin, KY | Corbin, KY | 15.885 | |
38 | 39 | 7 | Jeremy Cropper | 15.885 | ||
39 | 11 | B2 | Danny Whitten Gadsden, AL | Gadsden, AL | 15.885 |