$0.00Cart (0)
8/6/2021 - Five Flags Speedway
Pensacola, FL
Annual Demolition Derby will finish off the night.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Outlaw | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 6 | -3 |
Qualifying 1 | 17.753 | 3 | 15 |
Outlaw
A Feature 1Buggy Worx
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | - | |
2 | 11 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 9 | |
3 | 2 | 96 | John Heil Floresville, TX | Floresville, TX | -1 | |
4 | 4 | 92H | Cameron Henderson | - | ||
5 | 5 | 28W | Timothy Watson Panama City, FL | Panama City, FL | - | |
6 | 3 | 5CO | Chase Oliver Crossville, AL | Crossville, AL | -3 | |
7 | 7 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | - | |
8 | 10 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 2 | |
9 | 8 | 4 | Todd Jones Pace, FL | Pace, FL | -1 | |
10 | 14 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | 4 | |
11 | 15 | 28 | Jody Henderson Opp, AL | Opp, AL | 4 | |
12 | 12 | 93 | Paul Jean Cordova, AL | Cordova, AL | - | |
13 | 13 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | - | |
14 | 18 | 43 | Jerry Bohlman Milton, FL | Milton, FL | 4 | |
15 | 6 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | -9 | |
16 | 17 | 5C | JC Cleckler Clanton, AL | Clanton, AL | 1 | |
17 | 9 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -8 | |
18 | 16 | 194 | Howard Langham Irvington, AL | Irvington, AL | -2 | |
19 | 19 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | - |
Qualifying 1Faith Chapel
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 96 | John Heil Floresville, TX | Floresville, TX | 17.703 | |
2 | 9 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.713 | |
3 | 18 | 5CO | Chase Oliver Crossville, AL | Crossville, AL | 17.753 | |
4 | 15 | 92H | Cameron Henderson | 17.770 | ||
5 | 8 | 28W | Timothy Watson Panama City, FL | Panama City, FL | 17.825 | |
6 | 4 | 1 | Logan Boyett Pensacola, FL | Pensacola, FL | 17.888 | |
7 | 1 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 17.959 | |
8 | 16 | 4 | Todd Jones Pace, FL | Pace, FL | 18.022 | |
9 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | 18.032 | |
10 | 3 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 18.033 | |
11 | 5 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 18.039 | |
12 | 7 | 93 | Paul Jean Cordova, AL | Cordova, AL | 18.085 | |
13 | 17 | 9J | Kody Jett Middleburg, FL | Middleburg, FL | 18.098 | |
14 | 11 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | 18.151 | |
15 | 19 | 28 | Jody Henderson Opp, AL | Opp, AL | 18.294 | |
16 | 14 | 194 | Howard Langham Irvington, AL | Irvington, AL | 18.311 | |
17 | 10 | 5C | JC Cleckler Clanton, AL | Clanton, AL | 18.488 | |
18 | 2 | 43 | Jerry Bohlman Milton, FL | Milton, FL | 18.817 | |
DNS | 13 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | 18.817 | |
All transfer |