$0.00Cart (0)
12/5/2020 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Oliver
Crossville, AL
Outlaw | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 6 | 11 |
Qualifying 1 | 17.920 | 17 | 9 |
Outlaw
A Feature 1Faith Chapel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | - | |
2 | 6 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 4 | |
3 | 4 | 92H | Cameron Henderson | 1 | ||
4 | 3 | 96 | John Heil Floresville, TX | Floresville, TX | -1 | |
5 | 5 | 33W | Jason Welch Lancaster, NH | Lancaster, NH | - | |
6 | 17 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 11 | |
7 | 19 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 12 | |
8 | 11 | 1L | Logan Boyett Pensacola, FL | Pensacola, FL | 3 | |
9 | 12 | 51L | Jason Loveday Huntsville, AL | Huntsville, AL | 3 | |
10 | 13 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 3 | |
11 | 23 | 1 | Nick Pressler Buchanan, MI | Buchanan, MI | 12 | |
12 | 26 | 17RB | Robert Barker Boerne, TX | Boerne, TX | 14 | |
13 | 28 | 64S | Rusty Sanford Seminary, MS | Seminary, MS | 15 | |
14 | 16 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | 2 | |
15 | 2 | 38 | Kody Brusso Pensacola, FL | Pensacola, FL | -13 | |
16 | 8 | 93 | Paul Jean Cordova, AL | Cordova, AL | -8 | |
17 | 9 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | -8 | |
18 | 31 | 9R | Justin Roos Andalusia, AL | Andalusia, AL | 13 | |
19 | 30 | 69 | Mike Pollaro Floresville, TX | Floresville, TX | 11 | |
20 | 21 | 4 | Todd Jones Pace, FL | Pace, FL | 1 | |
21 | 14 | 91 | Chris Cotto Milton, FL | Milton, FL | -7 | |
22 | 10 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | -12 | |
23 | 15 | 5R | Chad Rutherford Hollywood, FL | Hollywood, FL | -8 | |
24 | 24 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | - | |
25 | 36 | 28 | Jody Henderson Opp, AL | Opp, AL | 11 | |
26 | 18 | 00 | Marcus Elliott Henryville, IN | Henryville, IN | -8 | |
27 | 25 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | -2 | |
28 | 27 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | -1 | |
29 | 20 | 98 | Kraig Hall Pace, FL | Pace, FL | -9 | |
30 | 33 | 3H | Ricky Harrelson Elba, AL | Elba, AL | 3 | |
31 | 22 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | -9 | |
32 | 29 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | -3 | |
33 | 32 | 25 | Rocky Boyd Sr Pensacola, FL | Pensacola, FL | -1 | |
34 | 7 | 33 | Joe Bethea Jr Deatsville, AL | Deatsville, AL | -27 | |
DNS | 37 | 51B | Chris Benson | - | ||
DNS | 34 | 21D | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
DNS | 35 | 84 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | - |
Qualifying 1Faith Chapel
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | 17.422 | |
2 | 7 | 38 | Kody Brusso Pensacola, FL | Pensacola, FL | 17.550 | |
3 | 18 | 96 | John Heil Floresville, TX | Floresville, TX | 17.619 | |
4 | 19 | 92H | Cameron Henderson | 17.665 | ||
5 | 36 | 33W | Jason Welch Lancaster, NH | Lancaster, NH | 17.671 | |
6 | 37 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 17.707 | |
7 | 3 | 33 | Joe Bethea Jr Deatsville, AL | Deatsville, AL | 17.732 | |
8 | 21 | 93 | Paul Jean Cordova, AL | Cordova, AL | 17.820 | |
9 | 12 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | 17.825 | |
10 | 14 | 51 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 17.838 | |
11 | 5 | 1L | Logan Boyett Pensacola, FL | Pensacola, FL | 17.842 | |
12 | 23 | 51L | Jason Loveday Huntsville, AL | Huntsville, AL | 17.856 | |
13 | 32 | 9 | Brooke Storer Zephyrhills, FL | Zephyrhills, FL | 17.860 | |
14 | 9 | 91 | Chris Cotto Milton, FL | Milton, FL | 17.878 | |
15 | 30 | 5R | Chad Rutherford Hollywood, FL | Hollywood, FL | 17.890 | |
16 | 35 | 5 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | 17.912 | |
17 | 26 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 17.920 | |
18 | 13 | 00 | Marcus Elliott Henryville, IN | Henryville, IN | 17.922 | |
19 | 8 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | 17.924 | |
20 | 16 | 98 | Kraig Hall Pace, FL | Pace, FL | 17.943 | |
21 | 22 | 4 | Todd Jones Pace, FL | Pace, FL | 17.982 | |
22 | 24 | 26 | Corbitt Moseley Youngstown, FL | Youngstown, FL | 18.018 | |
23 | 28 | 1 | Nick Pressler Buchanan, MI | Buchanan, MI | 18.033 | |
24 | 33 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | 18.060 | |
25 | 25 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | 18.136 | |
26 | 1 | 17RB | Robert Barker Boerne, TX | Boerne, TX | 18.152 | |
27 | 15 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 18.165 | |
28 | 31 | 64S | Rusty Sanford Seminary, MS | Seminary, MS | 18.264 | |
29 | 6 | 14 | Adam Briggs Lakeland, FL | Lakeland, FL | 18.335 | |
30 | 27 | 69 | Mike Pollaro Floresville, TX | Floresville, TX | 18.375 | |
31 | 29 | 9R | Justin Roos Andalusia, AL | Andalusia, AL | 18.500 | |
32 | 4 | 25 | Rocky Boyd Sr Pensacola, FL | Pensacola, FL | 18.607 | |
33 | 17 | 3H | Ricky Harrelson Elba, AL | Elba, AL | 19.761 | |
DNS | 11 | 21D | Zane DeVault Plymouth, IN | Plymouth, IN | 19.761 | |
DNS | 34 | 84 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 19.761 | |
DNS | 20 | 28 | Jody Henderson Opp, AL | Opp, AL | 19.761 | |
DNS | 2 | 51B | Chris Benson | 19.761 | ||
All transfer |